Blouse Marthe- Graou choco/caramel
Bien choisir ma taille
Trouver votre taille grâce à vos mensurations
inches
cm
cm | Corres. taille | Tour poitrine | Tour taille |
S | 14.2 | 33.5 - 35.4 | 31.5 - 33.5 |
M | 15 / 15.7 | 35.4 - 37.4 | 33.5 - 35.4 |
L | 16.5 / 17.3 | 37.4 - 41.3 | 35.4 - 39.4 |
XL | 18.1 / 18.9 | 41.3 - 45.3 | 39.4 - 43.3 |
2XL | 19.7 / 20.5 | 43.3 - 47.2 | 43.3 - 47.2 |
Mesures produit fini
cm | Tour poitrine | Tour de taille | Tour de hanches | Longueur manche (prise à l'épaule) | Tour de bras | Diamètre sortie de manche | Long. totale |
XS | 90 | 90 | 100 | 61.5 | 36.5 | 19 | 66 |
S | 95 | 95 | 105 | 62 | 38 | 19 | 67 |
M | 100 | 100 | 110 | 62.5 | 39.5 | 19,5 | 68 |
L | 110 | 110 | 120 | 63 | 42 | 20,5 | 69.5 |
XL | 120 | 120 | 130 | 63.5 | 45 | 21,5 | 71 |
XXL | 130 | 130 | 140 | 64 | 48 | 22,5 | 72.5 |
Si vous êtes entre deux tailles, optez pour la taille du dessus.